No of items: 0
Your basket is empty
| Ex Vat | Inc Vat | ||
|---|---|---|---|
| 6U 450mm Wall CabinetD106645 | £79.00 | £92.82 | |
| 6U (6x 44.5mm - useable internal height) Quality built wall cabinet with one pair of adjustable 19" mounting profiles fitted to the front. | |||
| 9U 450mm Wall CabinetD109645 | £83.62 | £98.25 | |
| 9U (9x 44.5mm - useable internal height) Quality UK manufactured wall cabinet with one pair of adjustable 19" mounting profiles fitted to the front. | |||
| 12U 450mm Wall CabinetD112645 | £87.44 | £102.74 | |
| 12U (12x 44.5mm - useable internal height) Quality UK manufactured wall cabinet with one pair of adjustable 19" mounting profiles fitted to the front. | |||
| 15U 450mm Wall CabinetD115645 | £90.92 | £106.83 | |
| 15U (15x 44.5mm - useable internal height) Quality UK manufactured wall cabinet with one pair of adjustable 19" mounting profiles fitted to the front. | |||
| 18U 450mm Wall CabinetD118645 | £95.10 | £111.74 | |
| 18U (18x 44.5mm - useable internal height) Quality UK manufactured wall cabinet with one pair of adjustable 19" mounting profiles fitted to the front. | |||
| 21U 450mm Wall CabinetD121645 | £99.30 | £116.68 | |
| 21 (21x 44.5mm - useable internal height) Quality UK manufactured wall cabinet with one pair of adjustable 19" mounting profiles fitted to the front. | |||
Q: Generally, what is the maximum weight capacity these units can hold when fixed to a suitable wall ? I.E. could they hold a small UPS, and/or desktop form PC etc ?
A: When correctly installed this cabinet will easily hold a small UPS and a PC. Unfortunately, most manufacturers of wall mounted cabs will not publish weight capacity figures, including ours. They say this is because it depends on what the cab is fixed to and how - we suspect it has more to do with protecting themselves in the event that someone mounts their cab to plasterboard with woodscrews and sues them when it falls of the wall and hits someone.