




* All cabinets are supplied fitted with transportation castors intended for delivery and positioning of the cabinet. If your cabinet is to be installed where it will need to take some weight or is likely to be moved once installed then consider the other mounting options detailed here
1 x Enclosed glass front door with slam latch lock
1 x Lockable rear metal door with low level venting
2 x Vented lockable side panels
1 x Vented top cover
4 x 19" mounting profiles adjustable front to rear
4 x Transport castors (excludes flat packed)
PI Cabinets are designed to take approximately 300kg loads with heavy duty castors or adjustable feet. They can take up to 750kg if placed directly on the floor or on a plinth.
Palletised delivery charge may apply for orders to Scotland
Part Number | Heigth (U) | Height (mm) | Width | Depth | Weight Kg |
P812660 | 12U | 745 | 600 | 600 | 40 |
P812680 | 12U | 745 | 600 | 800 | 45 |
P818660 | 18U | 1010 | 600 | 600 | 50 |
P818680 | 18U | 1010 | 600 | 800 | 55 |
P827860 | 27U | 1410 | 800 | 600 | 85 |
P827880 | 27U | 1410 | 800 | 800 | 90 |
P827660 | 27U | 1410 | 600 | 600 | 80 |
P827680 | 27U | 1410 | 600 | 800 | 85 |
P839660 | 39U | 1945 | 600 | 600 | 110 |
P839680 | 39U | 1945 | 600 | 800 | 115 |
P839860 | 39U | 1945 | 800 | 600 | 115 |
P839880 | 39U | 1945 | 800 | 800 | 120 |
P842660 | 42U | 2080 | 600 | 600 | 140 |
P842680 | 42U | 2080 | 600 | 800 | 145 |
P842860 | 42U | 2080 | 800 | 600 | 145 |
P842880 | 42U | 2080 | 800 | 800 | 150 |
P845660 | 45U | 2210 | 600 | 600 | 142 |
P845680 | 45U | 2210 | 600 | 800 | 150 |
P845860 | 45U | 2210 | 800 | 600 | 150 |
P845880 | 45U | 2210 | 800 | 800 | 155 |
Product Information | |
Depth | 800mm |
Rack Enclosure Type | 19inch Data Cabinet |