| Conductor | Material | Bare Copper |
| Size | 24 AWG | |
| Construction | 7/0.2 ± 0.015 mm | |
| Insulation | Material | HDPE |
| Thickness | MIN at any point: 0.20 mm MAX AVG: 0.30 mm | |
| Diameter | 1.03 ± 0.05 mm | |
| Pair Colours | Blue/White-Blue | |
| Orange/White-Orange | ||
| Green/White-Green | ||
| Brown/White-Brown | ||
| Elongation | MIN 300 % | |
| Tensile strength | MIN 1.682 Kg/mm² | |
| Sheath | Material | PVC Jacket |
| Thickness | MIN at any point: 0.46 mm MIN AVG: 0.58 mm | |
| Diameter | 6.5 ± 0.3 mm | |
| Colour | Grey [ RAL 7044 / Pantone Cool Grey 4C ] Red [ RAL 3031 / Pantone 186C ] Blue [ RAL 5012 / Pantone 7462C ] Green [ RAL 6016 / Pantone 3415C ] Yellow [ RAL 1023 / Pantone 143C ] |
|
| Elongation | MIN 100% | |
| Tensile strength | MIN 1.407 Kg/mm² |
| Product Information | |
| CAT6 | UTP |
| Cross Over | 24 AWG |