





Conductor | Material | Bare Copper |
Size | 26 AWG | |
Construction | 7/0.19 ± 0.015 mm | |
Insulation | Material | Foam-Skin PE |
Thickness | MIN at any point: 0.27 mm MAX AVG: 0.33 mm | |
Diameter | 1.08 ± 0.05 mm | |
Pair Colours | Blue/White-Blue | |
Orange/White-Orange | ||
Green/White-Green | ||
Brown/White-Brown | ||
Elongation | MIN 150 % | |
Tensile strength | MIN 0.51 Kg/mm² | |
Sheath | Material | LSOH Jacket |
Thickness | MIN at any point: 0.50 mm MIN AVG: 0.55 mm | |
Diameter | 5.7 ± 0.3 mm | |
Colour | Grey,Red,Blue,Green,Yellow,Violet,White, Black and Orange | |
Elongation | MIN 100% | |
Tensile strength | MIN 1.407 Kg/mm² | |
Inner Shield | Aluminum-Mylar = Foil screen | |
Braid | Tinned Copper |
Product Information | |
CAT6 | FTP |
Horizontal | 3-Phase |
PVC | 24 AWG |