


Tp-Link Omada EAP225: Overall dimensions 143 × 86 × 19.7mm - Qualcomm Chipset
All of the features of the popular EAP225 867Mbps N WiFi Access Point but with mounting plate allowing installation on to a UK (&EU) standard 86mm x 86mm wall plate allowing for flush mounting on a wall. 3x RJ45 10/100 Switch. Dual Band: 867Mbps @ 5Ghz + 300Mbps @ 2.5Ghz 802.3af/802.3at PoE with centralized management Once flush mounted to a standard 86mm wall box/pattress only 11mm of faceplate is visible. Total depth 21mm. NB Allow room for an RJ45 ethernet cable at the rear.
EAP225-wall datasheet
HARDWARE FEATURES | |
---|---|
Interface | 1 × 10/100Mbps Ethernet uplink port accepts 802.3af/at power supply as PoE power device (PD) 2 × 10/100Mbps Ethernet Port 1 × 10/100Mbps with PoE pass-thru (requires 802.3at PoE+ power supply on PD port.) |
Physical Security Lock | Yes |
Button | Reset |
Power Supply | 802.3af or 802.3at PoE |
Power Consumption | 9 watts or 25.5 watts including PoE Out |
Dimensions | 5.6 × 3.4 × 0.8 in. (143 × 86 × 19.7mm) |
Antenna | 2 Dual-Band Antennas 2.4GHz: 2 × 3dBi 5GHz: 2 × 4dBi |
Mounting | Wall Plate Mounting |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n/g/b/ac |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
Wireless Functions | 16 SSIDs?Up to 8 SSIDs on each band? Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Local LAN port based VLAN Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
Transmission Power | 21dBm max. (2.4 GHz) 21 dBm max. (5 GHz) |
MANAGEMENT | |
---|---|
Omada Cloud Access | Yes |
Omada App | Yes |
Omada Cloud Controller | Yes |
Omada Controller Software | Yes |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | AC1200 MU-MIMO Wall-Plate Access Point EAP225-Wall Installation Guide Mounting Screw |
Environment | Operating Temperature: 0?~40? (32?~104?) Storage Temperature: -40?~70? (-40?~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |