
It is recommended that this cable be terminated at an IDC punch down connection. Any of the related products below are suitable.
Part No: A304065 / A304067 / A304069
Description: Horizontal Wiring in LAN Cable
Application: Indoor/Outdoor LAN infrastructure cabling
Frequency (MHz) | RL (dB) | Attenuation (dB/100m) | NEXT (dB) | ACR (dB) |
---|---|---|---|---|
1 | 20.0 | 2.02 | 74.30 | 72.28 |
4 | 23.0 | 3.78 | 65.27 | 61.49 |
8 | 24.5 | 5.32 | 60.75 | 55.43 |
10 | 25.0 | 5.95 | 59.30 | 53.35 |
16 | 25.0 | 7.55 | 56.24 | 48.68 |
20 | 25.0 | 8.47 | 54.78 | 46.31 |
25 | 24.3 | 9.51 | 53.33 | 43.83 |
31.25 | 23.6 | 10.67 | 51.88 | 41.20 |
62.5 | 21.5 | 15.38 | 47.36 | 31.98 |
100 | 20.1 | 19.80 | 44.30 | 24.50 |
250 | 17.3 | 32.84 | 38.33 | 5.48 |
Frequency (MHz) | ELFEXT (dB) | PSNEXT (dB) | PSELFEXT (dB) | Impedance (Ohm) |
---|---|---|---|---|
1 | 67.80 | 72.30 | 64.80 | |
4 | 55.76 | 63.27 | 52.76 | |
8 | 49.74 | 58.75 | 46.74 | |
10 | 47.80 | 57.30 | 44.80 | |
16 | 43.72 | 54.24 | 40.72 | 100 ± 15 |
20 | 41.78 | 52.78 | 38.78 | |
25 | 39.84 | 51.33 | 36.84 | |
31.25 | 37.90 | 49.88 | 34.90 | |
62.5 | 31.88 | 45.36 | 28.88 | |
100 | 27.80 | 42.30 | 24.80 | |
250 | 19.80 | 36.30 | 16.80 |
Example: Cat6 UTP/PE 4 Pair 23AWG to ISO11801 001m, 002m – 305m