The Draytek Vigor 166 Is a G.fast & VDSL2 Modem Delivering DSL Speeds Up To 1Gbps.
Interface | |
| WAN Port | 1x RJ-11 for G.fast/VDSL2 35b/ADSL2+ |
| LAN Port | 2x Gigabit Ethernet RJ-45 |
Performance | |
| G.fast Speed | 1 Gbps |
| Max. VDSL Speed | 300 Mbps |
| Max. ADSL Speed | 20 Mbps |
| NAT Throughput | 700 Mbps |
| NAT Throughput w/ Hardware Acceleration | 940 Mbps |
| NAT Sessions | 10,000 |
DSL | |
| VDSL Standards | ITU-T G.993.2 Annex A/B/M/Q ITU-T G.993.5 (Vectoring) |
| VDSL2 Profile | 8a, 8b, 8c, 8d, 12a, 12b, 17a, 35b |
| G.fast Profile | 106Mhz, 212Mhz |
| ADSL Standards | ITU-T G.992.3 (G.dmt.bis)*, ITU-T G.992.5 (ADSL2+) (G.adslplus) |
| Other Standards | ITU-T G.998.4 (Retransmission) |
| Band Plan | 998, 997 |
| * AnnexA support only | |
Internet Connection | |
| IPv4 | PPPoE, DHCP, Static IP, PPTP/L2TP *ADSL only supports PPPoA VC-MUX mode |
| IPv6 | PPP, DHCPv6, Static IP, TSPC, AICCU, 6rd, 6in4 Static Tunnel |
| Multi-VLAN/PVC | Yes |
| PPPoE Pass-Through | Yes |
| MPoA Bridge | Yes |
| Dynamic DNS | Yes |
Networking | |
| DHCP Server | Custom DHCP options, MAC Binding |
| Routing | IPv4 Static Routing, IPv6 Static Routing, RIP v1/v2 |
| IGMP | IGMP v2/v3, IGMP Proxy, IGMP Snooping & Fast Leave |
Firewall & Content Filtering | |
| NAT | Port Redirection, Open Ports, DMZ Host, UPnP |
| ALG (Application Layer Gateway) | SIP, RTSP, FTP, H.323 |
| VPN Pass-Through | PPTP, L2TP, IPsec |
| IP-based Firewall Policy | Yes |
| Content Filtering | URL, Web Features |
| DoS Attack Defense | Yes |
| Spoofing Defense | Yes |
Management | |
| Local Service | HTTP, HTTPS, Telnet, SSH v2, TR-069 |
| Firmware Upgrade | TFTP, HTTP, TR-069 |
| SNMP | v1, v2c |
| Access Control List | Yes |
| Syslog | Yes |
| E-mail Alert | Yes |
| Managed by VigorACS 2 | Yes |
| Broadcast DSL Info to LAN | Yes |
Physical | |
| Power Supply | DC 12V @ 1A |
| Max. Power Consumption | 6.6 watts |
| Dimension | 181mm x 125mm x 40mm |
| Weight | 270g |
| Operating Temperature | 0 to 45°C |
| Storage Temperature | -25 to 70°C |
| Operating Humidity (non-condensing) | 10 to 90% |
| Certificate | CE FCC |
ssds